Date | Opponent (Expected RPI) | Conf | Location | Score | W/L/Prob(W) |
11-10 | South Dakota St. (37.0) | Sum | A | 65-54 | |
11-12 | Denver (224.0) | Sum | A | 69-83 | |
11-17 | Kansas St. (53.0) | B12 | A | 71-49 | |
11-19 | Arizona St. (66.0) | P12 | A | 99-78 | |
11-23 | Rider (69.0) | MAAC | N | 82-90 | |
11-24 | Northern Arizona (310.0) | BSky | N | 77-71 | |
11-26 | UCLA (36.0) | P12 | A | 87-63 | |
12-2 | Nevada (17.0) | MWC | H | 65-76 | |
12-6 | Utah St. (152.0) | MWC | A | 62-59 | |
12-9 | UT Rio Grande Valley (229.0) | WAC | A | 73-59 | |
12-16 | Saint Mary's (40.0) | WCC | A | 73-66 | |
12-19 | Montana (76.0) | BSky | A | 86-68 | |
12-21 | Idaho (133.0) | BSky | N | 59-67 | |
12-28 | New Mexico St. (35.0) | WAC | H | 60-65 | |
1-4 | UC Davis (102.0) | BW | A | 64-53 | |
1-6 | Long Beach St. (191.0) | BW | H | 86-73 | |
1-11 | Cal St. Fullerton (131.0) | BW | H | 64-67 | |
1-13 | Cal St. Northridge (340.0) | BW | A | 54-71 | |
1-18 | Cal Poly (305.0) | BW | H | 80-73 | |
1-20 | UC Santa Barbara (127.0) | BW | A | 70-58 | |
1-24 | UC Riverside (300.0) | BW | H | 79-40 | |
1-31 | Long Beach St. (191.0) | BW | A | 68-75 | |
2-3 | Cal St. Fullerton (131.0) | BW | A | 58-63 | |
2-7 | Cal St. Northridge (340.0) | BW | H | 77-56 | |
2-10 | UC Riverside (300.0) | BW | A | 52-62 | |
2-15 | Hawaii (213.0) | BW | H | 61-62 | |
2-17 | Cal Poly (305.0) | BW | A | 58-75 | |
2-22 | UC Santa Barbara (127.0) | BW | H | 69-49 | |
2-24 | Hawaii (213.0) | BW | A | 57-66 | |
3-3 | UC Davis (102.0) | BW | H | 84-90 | |
3-8 | Hawaii (213.0) | BW | N | 68-67 | |
3-9 | UC Santa Barbara (127.0) | BW | N | 58-61 | |
3-10 | Cal St. Fullerton (131.0) | BW | N | 55-71 | |
| Optional Extra Opponent(s) | | Location | | W/L/Prob(W) |
EXTRA 1
| | | |
| |
EXTRA 2
| | | |
| |
EXTRA 3
| | | |
| |
EXTRA 4
| | | |
| |
EXTRA 5
| | | |
| |